SERIES 2011 TEAM SCORING

Individual Team Rank | Overall Team Rank

Team Standings
Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Best 5
Feedback Sports Red Team 369 366 353 320 319 273 304 2304 1727
Justin's Nutty guys, Tough Girls 305 355 347 50 306 270 360 1993 1673
Colorado Single Track Black 318 312 302 325 264 331 299 2151 1588
Team Evergreen Racing A 321 224 246 133 300 325 315 1864 1507
Golden Wheelman Team 1 301 293 282 238 263 275 251 1903 1414
Green Mountain Sports Velo 208 275 277 274 286 212 281 1813 1393
Echelon Energy 344 312 266 180 187 183 259 1731 1368
Team Evergreen Racing B 311 262 212 48 251 229 286 1599 1339
Ciclismo Youth Foundation 289 332 221 178 248 248 133 1649 1338
International Christian Cycling Club 295 204 310 239 134 235 226 1643 1305
Colorado Single Track Orange 289 269 239 267 217 230 237 1748 1301
Funk Cycles Team A 244 268 283 90 198 139 226 1448 1219
Feedback Sports White 298 274 214 193 211 130 212 1532 1209
BRC Real Estate 169 341 208 97 250 176 177 1418 1152
Grand Sports Team 231 211 166 189 159 211 223 1390 1065
Trek Bicycle Store White 133 178 287 87 181 97 230 1193 1009
Feedback Sports Carbon Team 187 213 101 136 229 134 155 1155 920
Dirt Divas Team A 237 194 190 0 92 147 93 953 861
Team Bluesky Velo 69 173 74 84 212 178 196 986 843
EPC Multisport Team 173 217 245 0 85 0 43 763 763
Pedal Pushers Cyclery 234 178 186 49 47 96 44 834 743
Dirt Divas Team B 90 90 233 48 144 100 145 850 712
Rocky Mounts/Izze Team A 93 159 211 97 61 135 64 820 695
OES/Bike Source 128 161 165 91 127 39 93 804 674
Team Pro Cycling 85 153 97 44 92 92 216 779 650
Funk Cycles Team B 262 124 77 0 39 0 132 634 634
Winter Park Winery 85 92 122 135 93 137 104 768 591
colobikelaw 166 188 75 47 75 80 81 712 590
Denver 38 Racing 0 97 143 48 195 98 50 631 583
Golden Wheelman Team 2 111 91 139 0 140 96 90 667 577
Team Evergreen Racing C 96 143 48 0 121 46 89 543 497
Team Banana Hammock 60 75 96 84 69 120 98 602 473
Green Mountain Sports Velo B 42 75 41 49 30 0 42 279 249
Trek Bicycle Store Black 46 0 68 0 0 0 48 162 162
Koobi 0 44 42 0 42 0 0 128 128
Dirt Divas C 0 48 0 0 0 0 0 48 48
<

SERIES 2011 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Ranking | Teams

BEGINNER WOMEN 19-29 SERIES RANKING
Rank Name Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total Drop1 Drop2 Best5
1 SARAH HYSLOP 0 0 50 0 50 50 50 200 0 0 200
2 MOLLY CALLAHAN 0 0 49 0 49 0 0 98 0 0 98
3 LAURA SIENKIEVIC 0 50 0 0 0 0 0 50 0 0 50
3 LEANNE MILLER 50 0 0 0 0 0 0 50 0 0 50
3 SARA GONNION 0 0 0 50 0 0 0 50 0 0 50
6 ERIN HURD 0 49 0 0 0 0 0 49 0 0 49
6 KATIE KELLER 49 0 0 0 0 0 0 49 0 0 49
6 HEATHER KALINOWSKI 0 0 0 49 0 0 0 49 0 0 49
BORDERCOLOR=#c0c0c0 >4
BEGINNER WOMEN 30-39 SERIES RANKING
Rank Name Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total Drop1 Drop2 Best5
1 LIZ HEAGSTEDT 47 49 46 0 48 50 46 286 0 46 240
2 ANAKA NORFLEET 50 50 50 0 0 0 0 150 0 0 150
3 KATHLEEN ROMAN 0 0 49 0 50 0 49 148 0 0 148
4TD> SUSAN ROUSHEY 49 0 48 0 0 0 47 144 0 0 144
5 NICOLE WHITBY 43 46 43 0 0 0 0 132 0 0 132
6 ANNMARIE SAGEN 0 0 47 0 49 0 0 96 0 0 96
7 ANDREA SCHMIDT 46 0 45 0 0 0 0 91 0 0 91
8 JENNNIFER DZIUVENIS 0 47 0 0 43 0 0 90 0 0 90
9 MICHELE NOVOSAD 0 0 0 0 0 0 50 50 0 0 50
10 BRIANA GREER 0 0 0 0 0 49 0 49 0 0 49
11 BRIDGET ARGUELLO 0 48 0 0 0 0 0 48 0 0 48
11 KATIE WEGNER 0 0 0 0 0 0 48 48 0 0 48
11 KATIE HAHN 48 0 0 0 0 0 0 48 0 0 48
14 KRISTI FITZGERALD 0 0 0 0 47 0 0 47 0 0 47
15 ANNE CRECELIUS 0 0 0 0 46 0 0 46 0 0 46
16 DARCIE DAVIS 0 0 0 0 45 0 0 45 0 0 45
16 LEIGH LEBSOCK 45 0 0 0 0 0 0 45 0 0 45
18 KARA MOODY 44 0 0 0 0 0 0 44 0 0 44
18 BREE REZA 0 0 44 0 0 0 0 44 0 0 44
18 TIFFANY WATTS 0 0 0 0 44 0 0 44 0 0 44
21 CARLA SMITH 0 0 0 0 42 0 0 42 0 0 42
22 AMY DICKERSON 0 0 0 0 41 0 0 41 0 0 41
DEBORAH MURRAY 50 0 0 0 0 0 0 50 0 0 50
4 JENNIFER PICCOLO 0 0 0 0 50 0 0 50 0 0 50
8 ANNA GIOVINETTO 0 0 0 0 49 0 0 49 0 0 49
8 ERIN STALGREN 49 0 0 0 0 0 0 49 0 0 49
8 SHAWNA LANHAM 0 0 49 0 0 0 0 49 0 0 49
11 RENEE ABBOUD 48 0 0 0 0 0 0 48 0 0 48
12 NAMINO GLANTZ 47 0 0 0 0 0 0 47 0 0 47
12 KELLA DE LA ROSA 0 0 47 0 0 0 0 47 0 0 47
14 DEBORAH CARR 46 0 0 0 0 0 0 46 0 0 46

SERIES 2011 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Ranking | Teams

BEGINNER WOMEN 40-49 SERIES RANKING
Rank Name Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total Drop1 Drop2 Best5
1 SHELBY KATZ 0 49 50 0 0 50 50 199 0 0 199
2 BARB THOMAS 45 48 0 0 0 49 0 142 0 0 142
3 JULIA CANTAROVICI SIMISKY 0 47 48 0 0 0 0 95 0 0 95
4 TERRI MILLER 0 0 0 50 0 0 0 50 0 0 50
4 CINDY MILNICK 0 50 0 0 0 0 0 50 0 0 50
4 DEBORAH MURRAY 50 0 0 0 0 0 0 50 0 0 50
4 JENNIFER PICCOLO 0 0 0 0 50 0 0 50 0 0 50
8 ANNA GIOVINETTO 0 0 0 0 49 0 0 49 0 0 49
8 ERIN STALGREN 49 0 0 0 0 0 0 49 0 0 49
8 SHAWNA LANHAM 0 0 49 0 0 0 0 49 0 0 49
11 RENEE ABBOUD 48 0 0 0 0 0 0 48 0 0 48
12 NAMINO GLANTZ 47 0 0 0 0 0 0 47 0 0 47
12 KELLA DE LA ROSA 0 0 47 0 0 0 0 47 0 0 47
14 DEBORAH CARR 46 0 0 0 0 0 0 46 0 0 46

SERIES 2011 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Ranking | Teams

SPORT WOMEN 30-39 SERIES RANKING
Rank Name Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total Drop1 Drop2 Best5
1 TERRA BROWN 50 50 50TD> 0 49 50 47 296 0 47 249
2 JOHNNA CARUTHERS 47 42 46 0 47 49 45 276 0 42 234
2 JENNIFER TOFTE 44 46 49 49 0 46 44 278 0 44 234
4 LINDA BENTON 0 44 45 0 42 42 43 216 0 0 216
5 CHRISTINE SMITH 43 41 43 48 0 0 0 175 0 0 175
6 JULIE WHITE 42 0 0 47 40 41 0 170 0 0 170
7 EMMA DUNN 0 0 0 50 0 47 49 146 0 0 146
8 ANNA TIMMONS 49 48 0 0 0 0 48 145 0 0 145
9 ANAKA NORFLEET 0 0 0 0 43 48 46 137 0 0 137
10 KRISTINA LAW 45 0 44 0 0 0 0 89 0 0 89
10 GRETCHEN HOLZHEIMER 0 0 48 0 41 0 0 89 0 0 89
12 MEEGAN ADDY 46 40 0 0 0 0 0 86 0 0 86
13 KIM RABURN 0 39 42 0 0 0 0 81 0 0 81
14 CLARE VLAHOPOULOS 0 0 0 0 50 0 0 50 0 0 50
14 BLAIR HURST 0 0 0 0 0 0 50 50 0 0 50
16 SABRINA NORTON 0 49 0 0 0 0 0 49 0 0 49
17 MOLLY VAN RHEEN 0 0 0 0 48 0 0 48 0 0 48
17 ROXANNE SALEN 48 0 0 0 0 0 0 48 0 0 48
19 ILING J THOMPSON 0 0 47 0 0 0 0 47 0 0 47
19 RENEE NOWICKI 0 47 0 0 0 0 0 47 0 0 47
21 MARINA LEPIKHINA 0 0 0 0 46 0 0 46 0 0 46
22 KRISTI FITZGERALD 0 45 0 0 0 0 0 45 0 0 45
22 ASHLEY MASONI 0 0 0 0 0 45 0 45 0 0 45
22 AMELIA TAYLOR 0 0 0 0 45 0 0 45 0 0 45
25 LUCY FISHER 0 0 0 0 44 0 0 44 0 0 44
25 SHANNON WALSH 0 0 0 0 0 44 0 44 0 0 44
27 KATIE HAHN 0 43 0 0 0 0 0 43 0 0 43
27 MONICA DAVIS 0 0 0 0 0 43 0 43 0 0 43

SERIES 2011 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Ranking | Teams

SPORT WOMEN 40-49 SERIES RANKING
Rank Name Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total Drop1 Drop2 Best5
1 MARIA LILIANA PEREZ 45 0 48 49 50 50 48 290 0 45 245
2 SYLVIA CEI 42 48 46 50 48 48 47 329 42 46 241
2 DIANE NOCKELS 44 50 49 0 49 0 49 241 0 0 241
4 KRISTI LEINEN 47 47 45 0 47 47 46 279 0 45 234
5 REBECCA SHANNON 0 49 0 0 45 49 43 186 0 0 186
6 MAUREEN UPTON 43 46 43 0 0 0 0 132 0 0 132
7 CHRISTINE ZIMMERMAN 49 0 50 0 0 0 0 99 0 0 99
8 MELISSA ARCHEY 0 0 47 0 0 0 44 91 0 0 91
9 ELIZABETH ROWLEY 0 0 44 0 46 0 0 90 0 0 90
10 DIANA TANNER 50 0 0 0 0 0 0 50 0 0 50
10 CAROLYN ROAN 0 0 0 0 0 0 50 50 0 0 50
12 TARA HUTCHENS 0 0 0 48 0 0 0 48 0 0 48
12 KATHY QUIZON 48 0 0 0 0 0 0 48 0 0 48
14 LISA SHIK 46 0 0 0 0 0 0 46 0 0 46
15 MINDI HOFFMASTER 0 0 0 0 0 0 45 45 0 0 45
15 HEIDI WAHL 0 45 0 0 0 0 0 45 0 0 45
2011 DIRT DIVAS TEAM & PERSONAL RESULTS -- WINTER PARK SERIES  (scroll all  the way down -- Listings are by age groups in Beginner,  then Sport)